Atomstack A20 Pro V2
Diode · up to 20W · open frame
From $369 at Atomstack
xTool no longer makes the xTool M1. Its replacement is the xTool M2.source
Currently from $499 at xTool.
| Spec | xTool M1 | xTool M2 |
|---|---|---|
| Laser | 10W diode | 20 / 10W diode (455 nm); 3W infrared (1,064 nm), optional add-on |
| Work area | 385 × 300 mm (15.2 × 11.8 in) | 426 × 320 mm (16.8 × 12.6 in) |
| Max speed | 250 mm/s | 600 mm/s |
| Footprint (W × D × H) | 557 × 453 × 230 mm (21.9 × 17.8 × 9.1 in) | 610 × 569 × 180 mm (24.0 × 22.4 × 7.1 in) |
| Weight | 9.8 kg (21.6 lb) | 12.3 kg (27.1 lb) |
For owners and anyone buying one used.
| Laser | 10W diodesource |
|---|---|
| Work area | 385 × 300 mm (15.2 × 11.8 in)source |
| Max speed | 250 mm/ssource |
| Enclosure | Enclosedsource |
| Laser class | Class 1source |
| Motion system | Not published |
| Camera | Yessource |
| Autofocus | Yessource |
| Air assist included | Not published |
| Rotary support | Yessource |
| Passthrough | Not published |
| LightBurn support | Not published |
| Footprint (W × D × H) | 557 × 453 × 230 mm (21.9 × 17.8 × 9.1 in)source |
| Weight | 9.8 kg (21.6 lb)source |
Diode · up to 20W · open frame
From $369 at Atomstack
Diode · up to 10W · enclosed
From $549 at Creality Falcon
Diode · up to 60W · enclosed
From $899 at Creality Falcon