LaserPecker LP4
Hybrid · up to 10W · enclosed
From $1,299 at The Maker's Chest
Hybrid Up to 60W · 220 × 220 mm (8.7 × 8.7 in) work area · enclosed
We earn a commission if you buy through store links on this page, at no extra cost to you. How this works
| Store | Price | Stock | Checked | Buy |
|---|---|---|---|---|
| xTool · MOPA only | $4,299 | In stock | 1 hour ago | View at xTool |
| xTool · Dual laser | $5,299 | In stock | 1 hour ago | View at xTool |
| The Maker's Chest · Dual laser | $4,499$6,499 | Out of stock | 1 hour ago | View at The Maker's Chest |
Prices are checked every 6 hours and can change at checkout. A price marked “verified by hand” was entered by us from the store and expires after 48 hours.
Not enough history to chart yet. The chart fills in as we record prices every 6 hours.
| Laser | 60W MOPA fiber; 40W diodesource |
|---|---|
| Work area | 220 × 220 mm (8.7 × 8.7 in)source |
| Max speed | 15,000 mm/ssource |
| Enclosure | Enclosedsource |
| Laser class | Class 4source |
| Motion system | Not published |
| Camera | Yessource |
| Autofocus | Yessource |
| Air assist included | Not published |
| Rotary support | Yessource |
| Passthrough | Not published |
| LightBurn support | Not published |
| Footprint (W × D × H) | 294 × 429 × 521 mm (11.6 × 16.9 × 20.5 in)source |
| Weight | 21.6 kg (47.6 lb)source |
Checked against the manufacturer's pages on 2026-10-07.
| Material | Cut | Engrave | Basis |
|---|---|---|---|
| Anodized aluminum | No | Yes | Typical for this laser type |
| Basswood plywood | Yes | Yes | Listed by the manufacturer |
| Clear acrylic | No | No | Typical for this laser type |
| Colored cast acrylic | Limited | Limited | Typical for this laser type Marks some plastics; test first. |
| Cork | Yes | Yes | Typical for this laser type |
| Fabric and felt | Yes | Yes | Listed by the manufacturer |
| Genuine leather | Yes | Yes | Listed by the manufacturer |
| Glass | No | Limited | Typical for this laser type Test first. |
| Leatherette (PU) | Yes | Yes | Typical for this laser type Polyurethane (PU) leatherette only. |
| MDF | Yes | Yes | Listed by the manufacturer |
| PVC and vinyl | No | No | Never laser this material |
| Paper and cardboard | Yes | Yes | Listed by the manufacturer |
| Powder-coated and painted metal | No | Yes | Cut: typical for this laser type. Engrave: listed by the manufacturer. |
| Slate | No | Yes | Typical for this laser type Test first. |
| Solid wood | Yes | Yes | Listed by the manufacturer |
| Stainless steel | Limited | Yes | Cut: typical for this laser type. Engrave: listed by the manufacturer. Cuts thin sheet only; can mark colors. |
Hybrid · up to 10W · enclosed
From $1,299 at The Maker's Chest
Hybrid · up to 10W · enclosed
From $1,499 at The Maker's Chest
Hybrid · up to 20W · enclosed
From $2,999 at xTool