Glowforge Pro HD
CO2 · up to 45W · enclosed
From $7,999 at Glowforge
CO2 Up to 80W · 915 × 458 mm (36.0 × 18.0 in) work area · enclosed
We earn a commission if you buy through store links on this page, at no extra cost to you. How this works
| Store | Price | Stock | Checked | Buy |
|---|---|---|---|---|
| xTool | $6,999 | In stock | 1 hour ago | View at xTool |
Prices are checked every 6 hours and can change at checkout. A price marked “verified by hand” was entered by us from the store and expires after 48 hours.
Not enough history to chart yet. The chart fills in as we record prices every 6 hours.
| Laser | 80W CO2source |
|---|---|
| Work area | 915 × 458 mm (36.0 × 18.0 in)source |
| Max speed | 1,200 mm/ssource |
| Enclosure | Enclosedsource |
| Laser class | Class 1source |
| Motion system | Not published |
| Camera | Yessource |
| Autofocus | Yessource |
| Air assist included | Yessource |
| Rotary support | Yessource |
| Passthrough | Not published |
| LightBurn support | Not published |
| Footprint (W × D × H) | 1,250 × 780 × 496 mm (49.2 × 30.7 × 19.5 in)source |
| Weight | 105 kg (231.5 lb)source |
Checked against the manufacturer's pages on 2026-10-07.
| Material | Cut | Engrave | Basis |
|---|---|---|---|
| Anodized aluminum | No | Yes | Typical for this laser type |
| Basswood plywood | Yes | Yes | Cut: listed by the manufacturer. Engrave: typical for this laser type. |
| Clear acrylic | Yes | Yes | Typical for this laser type |
| Colored cast acrylic | Yes | Yes | Cut: listed by the manufacturer. Engrave: typical for this laser type. CO2 cuts acrylic of every color with polished edges. |
| Cork | Yes | Yes | Typical for this laser type |
| Fabric and felt | Yes | Yes | Cut: listed by the manufacturer. Engrave: typical for this laser type. |
| Genuine leather | Yes | Yes | Cut: listed by the manufacturer. Engrave: typical for this laser type. |
| Glass | No | Yes | Cut: typical for this laser type. Engrave: listed by the manufacturer. Surface frosting; let pieces cool slowly. |
| Leatherette (PU) | Yes | Yes | Typical for this laser type Polyurethane (PU) leatherette only. |
| MDF | Yes | Yes | Typical for this laser type |
| PVC and vinyl | No | No | Never laser this material |
| Paper and cardboard | Yes | Yes | Typical for this laser type |
| Powder-coated and painted metal | No | Yes | Typical for this laser type Removes the coating to show metal underneath. |
| Slate | No | Yes | Typical for this laser type |
| Solid wood | Yes | Yes | Cut: listed by the manufacturer. Engrave: typical for this laser type. |
| Stainless steel | No | Limited | Typical for this laser type Needs a marking spray or coating. |
CO2 · up to 45W · enclosed
From $7,999 at Glowforge
CO2 · up to 55W
Price not tracked yet
CO2 · up to 55W
From $2,199.99 at OMTech